Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/21 21
4 Beds 2 Baths 1,586 SqFt$1,950New - 1/31 31
3 Beds 3 Baths 2,040 SqFt$2,595New - 1/31 31
3 Beds 3 Baths 2,040 SqFt$2,595New - 1/31 31
3 Beds 3 Baths 2,040 SqFt$374,900New - 1/31 31
3 Beds 3 Baths 2,040 SqFt$374,900New - 3D
3 Beds 4 Baths 2,149 SqFt$374,990New - 1/7 7
2 Beds 1 Bath 1,178 SqFt$125,000New - 1/28 28
3 Beds 3 Baths 1,969 SqFt$2,550New5906 Saint Augustine ST #A, Houston, TX 77021
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/22 22
3 Beds 3 Baths 1,759 SqFt$2,400New - 1/22 22
3 Beds 3 Baths 1,759 SqFt$360,000New - 1/30 30
3 Beds 3 Baths 2,266 SqFt$2,000New - 1/8 8
3 Beds 2 Baths 2,442 SqFt$2,100New - 1/50 50
3 Beds 4 Baths 2,248 SqFt$2,700New - 1/24 24
3 Beds 4 Baths 2,565 SqFt$375,000New - 1/24 24
3 Beds 4 Baths 1,914 SqFt$375,000New - 1/24 24
3 Beds 4 Baths 2,452 SqFt$365,000New - 1/36 36
3 Beds 4 Baths 2,018 SqFt$369,900New - 1/9 9
8 Beds 6 Baths 2,976 SqFt$316,000New - 1/24 24
3 Beds 4 Baths 1,914 SqFt$375,000New - 1/47 47
3 Beds 3 Baths 3,240 SqFt$2,300New - 1/12 12
1 Bed 1 Bath 2,080 SqFt$715,000New - 1/43 43
4 Beds 4 Baths 1,996 SqFt$2,600New - 1/16 16
2 Beds 1 Bath 933 SqFt$195,000New - 1/10 10
3 Beds 3 Baths 1,453 SqFt$240,000New

