Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 3 Baths 3,400 SqFt$760,000Open Sun 12PM-2PM - 1/28 28
3 Beds 4 Baths 1,664 SqFt$365,000Open Sun 1PM-3:30PM - 1/30 30
3 Beds 4 Baths 1,830 SqFt$365,000Open Sun 12:30PM-3PM - 1/32 32
3 Beds 4 Baths 2,018 SqFt$2,950Open Sun 1PM-3PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sun 12PM-4PM - 1/28 28
3 Beds 4 Baths 1,987 SqFt$2,650Open Sun 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$2,600Open Sun 12PM-4PM - 1/29 29
3 Beds 4 Baths 1,868 SqFt$2,600Open Sun 12PM-4PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sun 12PM-4PM - 1/25 25
3 Beds 3 Baths 1,693 SqFt$329,900Open Sun 12PM-4PM - 3D
4 Beds 3 Baths 1,740 SqFt$2,200Open 11/1 12PM-3PM - 3D
4 Beds 3 Baths 1,740 SqFt$265,000Open 11/1 12PM-3PM - 1/27 27
3 Beds 4 Baths 1,921 SqFt$360,000Open 11/1 11AM-1PM - 1/23 23
3 Beds 3 Baths 1,875 SqFt$374,900Open 11/1 12PM-2PM - 1/35 35
6 Beds 6 Baths 4,763 SqFt$899,000Open Sun 1PM-4PM3449 N Parkwood DR, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/29 29
3 Beds 2 Baths 1,501 SqFt$289,000Open Sun 12PM-2PM - 1/30 30
4 Beds 2 Baths 1,480 SqFt$1,795Open Sun 12PM-2PM - 1/45 45
3 Beds 4 Baths 2,149 SqFt$374,990New - 1/33 33
3 Beds 3 Baths 2,332 SqFt$339,900New - 1/18 18
3 Beds 2 Baths 1,752 SqFt$235,000New5318 Cortelyou LN, Houston, TX 77021
Listed by Womack Development & Investment Realtors
Single Family Home
- 1/10 10
1 Bed 1 Bath 600 SqFt$850New - 1/23 23
3 Beds 3 Baths 1,696 SqFt$399,000New - 1/26 26
4 Beds 3 Baths 1,509 SqFt$285,500New - 1/26 26
4 Beds 3 Baths 1,509 SqFt$1,800New

