Filters Reset
Save Search (1)
Save your search to get Alerts
587 Properties
587 Properties Available In 77021
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
3 Beds 4 Baths 1,750 SqFt$2,700Active - 1/10 10
2 Beds 1 Bath 5,456 SqFt$1,190Active - 1/28 28
2 Beds 1 Bath 5,456 SqFt$895Active - 1/11 11
3 Beds 2 Baths 1,239 SqFt$1,750Active - 1/18 18
2 Beds 2 Baths 1,887 SqFt$318,500Active - 1/27 27
8 Beds 6 Baths 3,200 SqFt$588,000Active - 1/28 28
3 Beds 2 Baths 3,200 SqFt$565,000Active - 1/18 18
3 Beds 4 Baths 1,921 SqFt$2,700Active - 1/23 23
4 Beds 2 Baths 1,618 SqFt$2,200Active - 1/30 30
8 Beds 6 Baths 3,200 SqFt$595,000Active - 1/32 32
4 Beds 4 Baths 3,461 SqFt$875,000Active3415 Charleston ST, Houston, TX 77021
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/24 24
2 Beds 3 Baths 1,702 SqFt$410,000Active - 1/12 12
3 Beds 3 Baths 2,290 SqFt$400,000Active - 1/11 11
3 Beds 2 Baths 1,225 SqFt$225,000Active - 1/15 15
4 Beds 3 Baths 2,936 SqFt$367,911Active - 1/25 25
3 Beds 2 Baths 1,190 SqFt$199,900Active5014 Yellowstone BLVD, Houston, TX 77021
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/10 10
3 Beds 1 Bath 1,153 SqFt$140,000Active - 1/12 12
2 Beds 1 Bath 1,192 SqFt$165,000Active - 1/31 31
4 Beds 5 Baths 4,386 SqFt$7,450Pending - 1/14 14
3 Beds 2 Baths 1,500 SqFt$1,600Active - 1/20 20
3 Beds 3 Baths 1,672 SqFt$2,193Active - 1/26 26
3 Beds 4 Baths 1,976 SqFt$2,500Active - 1/26 26
3 Beds 1 Bath 0.19 Acres$1,600Active - 1/16 16
2 Beds 1 Bath 1,000 SqFt$1,250Active

