Filters Reset
Save Search (1)
Save your search to get Alerts
485 Properties
485 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/24 243 Beds 2 Baths 2,320 SqFt$1,750Active
- 1/10 103 Beds 2 Baths 1,197 SqFt$235,000Active
- 1/44 443 Beds 3 Baths 1,568 SqFt$299,000Active
- 1/24 243 Beds 2 Baths 1,698 SqFt$258,500Active
8309 Williamsdell ST, Houston, TX 77088
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/23 234 Beds 2 Baths 1,726 SqFt$255,000Active
- 1/24 242 Beds 3 Baths 1,258 SqFt$1,750Active
- 1/35 353 Beds 2 Baths 1,936 SqFt$250,000Active
- 1/33 334 Beds 2 Baths 2,488 SqFt$479,944Active
- 1/30 304 Beds 2 Baths 2,488 SqFt$479,944Pending
- 1/14 143 Beds 1 Bath 1,104 SqFt$1,455Active
- 1/14 144 Beds 2 Baths 1,919 SqFt$169,900Active
- 1/14 143 Beds 2 Baths 1,873 SqFt$270,000Active
- 1/41 413 Beds 2 Baths 1,431 SqFt$510,000Active
- 1/49 493 Beds 2 Baths 1,684 SqFt$238,000Pending
- 1/32 325 Beds 4 Baths 2,458 SqFt$5,999Active
- 1/9 94 Beds 2 Baths 1,995 SqFt$1,900Active
- 1/20 203 Beds 2 Baths 1,151 SqFt$1,800Active
- 1/40 403 Beds 3 Baths 1,886 SqFt$290,000Active
- 1/29 293 Beds 3 Baths 1,672 SqFt$1,850Active
- 1/38 383 Beds 3 Baths$299,000Active
- 1/23 233 Beds 2 Baths 1,416 SqFt$219,500Active
- 1/35 354 Beds 2 Baths 1,335 SqFt$249,786Active
- 1/13 133 Beds 2 Baths 1,174 SqFt$1,700Active
9015 Ivy Spring LN, Houston, TX 77088
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/23 233 Beds 2 Baths 1,874 SqFt$249,900Active