Filters Reset
Save Search (1)
Save your search to get Alerts
539 Properties
539 Properties Available In 77088
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/45 45
4 Beds 2 Baths 1,919 SqFt$239,900Active - 1/20 20
3 Beds 2 Baths 1,240 SqFt$1,850Active - 1/30 30
3 Beds 2 Baths$2,400Active - 1/20 20
3 Beds 2 Baths 1,420 SqFt$255,000Active - 1/6 6
3 Beds 2 Baths 2,320 SqFt$420,000Active - 1/20 20
4 Beds 3 Baths 3,015 SqFt$2,400Active - 1/38 38
3 Beds 3 Baths 3,496 SqFt$2,150Active - 1/39 39
3 Beds 3 Baths 1,625 SqFt$275,000Active - 1/10 10
3 Beds 3 Baths 1,207 SqFt$1,620Active - 1/15 15
3 Beds 2 Baths 1,212 SqFt$220,000Active6338 Maple Hill DR, Houston, TX 77088
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 3D
3 Beds 3 Baths 2,500 SqFt$349,000Active - 1/31 31
3 Beds 2 Baths 1,083 SqFt$1,800Active - 1/26 26
3 Beds 2 Baths 1,083 SqFt$1,800Active - 1/26 26
3 Beds 2 Baths 1,083 SqFt$1,800Active - 1/31 31
3 Beds 2 Baths 1,083 SqFt$1,800Active - 1/16 16
3 Beds 3 Baths 6,912 Sqft Lot$2,000Active - 1/29 29
3 Beds 3 Baths$2,200Active - 1/39 39
3 Beds 3 Baths 1,675 SqFt$275,000Active - 1/9 9
4 Beds 2 Baths 1,963 SqFt$215,000Active - 1/25 25
3 Beds 2 Baths 1,734 SqFt$1,800Active - 1/17 17
3 Beds 2 Baths 984 SqFt$1,300Active - 1/41 41
3 Beds 3 Baths 1,568 SqFt$310,000Active - 1/25 25
3 Beds 2 Baths 1,838 SqFt$285,000Active - 1/41 41
3 Beds 3 Baths 1,431 SqFt$1,800Active

