Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/39 393 Beds 4 Baths 2,734 SqFt$2,950Active
- 1/21 213 Beds 2 Baths 1,415 SqFt$350,000Active
- 1/18 183 Beds 2 Baths 1,708 SqFt$2,350Active
- 1/41 415 Beds 6 Baths 5,353 SqFt$1,799,995Active
- 1/36 364 Beds 2 Baths 3,030 SqFt$394,949Active
- 1/27 273 Beds 4 Baths 2,250 SqFt$339,000Active
10014 Spring Shadows Park CIR, Houston, TX 77080
Listed by Joseph Walter Realty, LLC
Single Family Home
- 1/23 234 Beds 3 Baths 1,837 SqFt$2,300Active
- 1/20 203 Beds 2 Baths 1,881 SqFt$2,400Active
- 1/36 363 Beds 3 Baths 1,954 SqFt$359,990Active
- 1/36 363 Beds 4 Baths 2,562 SqFt$3,600Active
- 1/21 213 Beds 3 Baths 1,449 SqFt$1,850Active
- 1/21 213 Beds 4 Baths 1,913 SqFt$430,000Active
- 1/30 303 Beds 2 Baths 2,042 SqFt$289,000Pending
- 1/10 103 Beds 3 Baths 1,853 SqFt$413,340Pending
- 1/50 503 Beds 3 Baths 2,021 SqFt$486,680Active
- 1/18 183 Beds 3 Baths 1,788 SqFt$370,000Active
- 1/46 463 Beds 3 Baths 1,954 SqFt$425,000Active
- 1/27 273 Beds 2 Baths 1,815 SqFt$294,000Active
- 1/27 273 Beds 2 Baths 1,769 SqFt$2,600Pending
- 1/18 183 Beds 2 Baths 1,708 SqFt$326,000Active
- 1/20 203 Beds 2 Baths 1,666 SqFt$2,200Active
- 1/12 123 Beds 2 Baths 1,938 SqFt$469,000Active
- 1/39 394 Beds 3 Baths 2,234 SqFt$519,900Active
2506 Teague RD, Houston, TX 77080
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/13 133 Beds 3 Baths 1,966 SqFt$472,000Active