Filters Reset
Save Search (1)
Save your search to get Alerts
446 Properties
446 Properties Available In 77080
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/10 103 Beds 3 Baths 1,727 SqFt$413,790New
- 1/11 113 Beds 3 Baths 1,853 SqFt$415,540New
- 1/11 113 Beds 3 Baths 1,607 SqFt$393,040New
- 1/10 103 Beds 3 Baths 1,853 SqFt$418,340New
- 1/16 163 Beds 2 Baths 1,630 SqFt$1,990New
3722 Colleen Woods CIR, Houston, TX 77080
Listed by Progress Residential Property Management
Single Family Home
- 1/13 131 Bed 1 Bath 680 SqFt$1,050New
- 1/32 323 Beds 2 Baths 2,896 SqFt$2,350New
- 1/6 63 Beds 4 Baths 1,868 SqFt$2,980New
- 1/6 63 Beds 4 Baths 1,804 SqFt$2,980New
- 1/49 493 Beds 3 Baths 1,993 SqFt$450,000Active
- 1/33 333 Beds 4 Baths 2,255 SqFt$3,200Active
- 1/44 444 Beds 2 Baths 2,798 SqFt$3,200Active
- 1/27 273 Beds 2 Baths 1,594 SqFt$2,200Active
- 1/50 504 Beds 3 Baths 2,518 SqFt$489,360Active
- 1/36 364 Beds 4 Baths 2,676 SqFt$699,900Active
- 1/29 293 Beds 3 Baths$2,900Active
- 1/37 373 Beds 3 Baths 2,324 SqFt$549,000Active
- 1/50 503 Beds 3 Baths 1,385 SqFt$324,990Active
- 1/16 163 Beds 2 Baths 1,800 SqFt$2,150Active
- 1/38 384 Beds 3 Baths 2,276 SqFt$585,000Active
- 1/42 425 Beds 4 Baths 2,924 SqFt$3,800Active
- 1/24 243 Beds 3 Baths 1,795 SqFt$350,000Active
10210 Pinewood Fox DR, Houston, TX 77080
Listed by Nextgen Real Estate Properties
Single Family Home
- 1/22 223 Beds 3 Baths 2,172 SqFt$2,995Active
- 1/32 323 Beds 3 Baths 1,887 SqFt$399,000Active