Filters Reset
Save Search (1)
Save your search to get Alerts
707 Properties
707 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/33 334 Beds 2 Baths 2,125 SqFt$450,000Open Sun 1PM-4PM
- 1/26 263 Beds 3 Baths 1,771 SqFt$349,900Open Sat 12PM-4PM
- 1/36 363 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-2PM
- 1/42 423 Beds 4 Baths 2,467 SqFt$529,500Open Sat 1PM-4PM
- 1/27 273 Beds 4 Baths 1,850 SqFt$479,900New
1615 Bigelow ST, Houston, TX 77009
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/37 372 Beds 2 Baths 1,360 SqFt$735,000New
5012 Irvington BLVD, Houston, TX 77009
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/17 174 Beds 3 Baths 2,749 SqFt$849,900New
- 1/24 243 Beds 3 Baths 1,614 SqFt$315,000New
- 1/29 294 Beds 3 Baths 1,435 SqFt$375,000New
- 1/46 463 Beds 4 Baths 2,940 SqFt$5,800New
- 1/26 263 Beds 2 Baths 1,042 SqFt$499,000New
- 1/8 83 Beds 1 Bath 888 SqFt$349,900New
- 1/11 111 Bed 1 Bath 1,210 SqFt$1,650New
- 1/10 101 Bed 1 Bath 1,100 SqFt$2,700New
- 1/50 504 Beds 4 Baths 5,883 SqFt$2,850,000New
- 1/23 233 Beds 2 Baths 1,540 SqFt$3,100New
- 1/20 203 Beds 3 Baths 2,616 SqFt$3,500New
- 3D3 Beds 4 Baths 1,752 SqFt$2,700New
- 1/19 193 Beds 1 Bath 1,363 SqFt$2,700New
- 1/17 172 Beds 1 Bath 884 SqFt$1,500New
- 1/16 161 Bed 1 Bath 462 SqFt$1,000New
- 1/33 332 Beds 1 Bath 876 SqFt$1,900New
- 1/15 152 Beds 1 Bath 816 SqFt$1,700New
- 1/31 312 Beds 1 Bath 1,018 SqFt$2,400New
1927 Tabor ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home