Filters Reset
Save Search (1)
Save your search to get Alerts
707 Properties
707 Properties Available In 77009
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 504 Beds 6 Baths 4,711 SqFt$2,100,000Open Sun 4PM-6PM
- 1/48 485 Beds 3 Baths 3,628 SqFt$1,450,000Open Sun 12PM-2PM
- 1/49 494 Beds 5 Baths 4,800 SqFt$2,100,000Open Sat 1:30PM-3:30PM
- 1/36 364 Beds 3 Baths 1,859 SqFt$4,100Open Sat 2PM-4PM
- 1/36 364 Beds 5 Baths 4,152 SqFt$1,699,990Open Sat 1PM-3PM
- 1/31 312 Beds 1 Bath 1,018 SqFt$390,000Open Sun 1PM-2:30PM
1927 Tabor ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/35 354 Beds 3 Baths 3,267 SqFt$835,000Open Sun 12PM-1:30PM
- 1/36 363 Beds 4 Baths 2,500 SqFt$900,000Open Sat 12PM-2PM
- 1/43 434 Beds 5 Baths 2,364 SqFt$1,025,000Open Sun 2PM-4PM
- 1/25 253 Beds 4 Baths 1,978 SqFt$369,999Open Sat 2PM-4PM
- 1/25 253 Beds 4 Baths 1,978 SqFt$349,999Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,496 SqFt$319,990Open Sat 2PM-4PM
- 1/40 403 Beds 2 Baths 1,496 SqFt$329,990Open Sat 2PM-4PM
- 1/25 253 Beds 4 Baths 1,978 SqFt$349,990Open Sat 2PM-4PM
- 1/25 254 Beds 4 Baths 3,388 SqFt$1,649,000Open Sat 1PM-3PM
- 1/26 263 Beds 2 Baths 1,248 SqFt$574,900Open Sun 2PM-4PM
- 1/28 283 Beds 3 Baths 2,457 SqFt$660,000Open Sun 2PM-4PM
1107 Adele ST, Houston, TX 77009
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/15 153 Beds 2 Baths 1,275 SqFt$375,000Open Sat 12PM-2PM
- 1/36 363 Beds 2 Baths 1,252 SqFt$280,000Open Sat 12PM-2PM
- 1/39 393 Beds 3 Baths 2,217 SqFt$565,000Open Sat 1PM-4PM
- 1/25 253 Beds 3 Baths 1,771 SqFt$339,900Open Sat 12PM-4PM
- 1/20 203 Beds 2 Baths 1,832 SqFt$700,000Open Sat 1PM-3PM
- 1/21 213 Beds 4 Baths 2,117 Sqft Lot$415,000Open Sat 1PM-3PM
- 1/44 443 Beds 2 Baths 1,719 SqFt$685,000Open 8/1 3PM-5PM