Splendora
Market InsightsSplendora is a town in Montgomery County, Texas, United States. The population was 1,615 at the 2010 census. Splendora was named for the splendor of its trees.
328 homes for sale in Splendora
- 1/19 194 Beds 3 Baths 2,089 SqFt$249,990Active
- 1/25 253 Beds 2 Baths 1,950 SqFt$319,000Active
- 1/18 183 Beds 2 Baths 3,080 SqFt$285,000Active
- 1/30 304 Beds 2 Baths 3.4 Acres$599,900Active
- 1/42 426 Beds 6 Baths 4,864 SqFt$690,000Active
- 3D3 Beds 2 Baths 1,501 SqFt$249,990Active
- 1/48 483 Beds 2 Baths 2,112 SqFt$510,000Active
28776 FM 2090 RD, Splendora, TX 77372
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/12 123 Beds 2 Baths 1,860 SqFt$362,375Active
27894 E River RD, Splendora, TX 77372
Listed by Anne Vickery & Associates Realty, LLC
Manufactured Home
- 1/21 214 Beds 2 Baths 1,680 SqFt$250,000Active
27711 Midlane ST, Splendora, TX 77372
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/30 304 Beds 2 Baths 1,605 SqFt$272,990Active
- 1/15 154 Beds 3 Baths 2,632 SqFt$525,000Active
- 1/35 354 Beds 4 Baths 2,639 SqFt$395,000Active
309 County Road 3663, Splendora, TX 77372
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/26 263 Beds 2 Baths 1,464 SqFt$215,000Active
- 1/11 114 Beds 3 Baths 2,310 SqFt$298,840Active
- 1/15 154 Beds 2 Baths 2,128 SqFt$194,900Active
- 1/17 174 Beds 3 Baths 1,745 SqFt$239,990Active
- 1/17 174 Beds 3 Baths 1,745 SqFt$234,990Active
- 1/13 133 Beds 3 Baths 1,624 SqFt$234,990Active
- 1/14 144 Beds 2 Baths 1,534 SqFt$229,990Active
- 1/15 154 Beds 2 Baths 1,534 SqFt$229,990Active
- 1/13 133 Beds 2 Baths 1,412 SqFt$219,990Active
- 1/15 152 Beds 3 Baths 1,180 SqFt$179,990Active
- 1/15 152 Beds 3 Baths 1,180 SqFt$174,990Active
- 1/34 343 Beds 2 Baths 2,057 SqFt$359,000Active
14054 Old Highway 59 N, Splendora, TX 77372
Listed by Jane Byrd Properties International LLC
Single Family Home
Neighborhoods in Splendora
A0594 Wills WilliamBarkerBarker WmBarket Wm Tract 35Bear Creek RanchBlack StreetBlackman JosiahBrent RoadCheatum 02Community PoolCommunity Pool,CurbsCommunity Pool,Curbs,Gutter(S)Country ColonyCreekwoodCreekwood Re-SubCurbsCurbs,Gutter(S)Deerbrook Village 01Dusty TrailsE Cordova Estates
Show More