Lufkin
Market InsightsLufkin is a city in and the county seat of Angelina County in eastern Texas, United States. This city is 120 miles northeast of Houston. Founded in 1882, the population was 35,067 at the 2010 census.Lufkin is situated in Deep East Texas.
214 homes for sale in Lufkin
- 1/50 502 Beds 2 Baths 21 Acres$2,500,000Active
- 1/50 503 Beds 2 Baths 2,218 SqFt$615,000Active
- 1/28 283 Beds 2 Baths 1,900 SqFt$215,000Active
- 1/27 273 Beds 2 Baths 2,677 SqFt$419,000Active
- 1/24 244 Beds 2 Baths 1,595 SqFt$239,900Active
- 1/21 212 Beds 2 Baths 1,197 SqFt$155,000Active
- 1/40 405 Beds 4 Baths 3,001 SqFt$675,000Price Dropped by $15K
1904 Loblolly Lane, Lufkin, TX 75904
Listed by Cindy Pierce of Gann Medford Real Estate Inc.
Single Family Home
- 1/40 405 Beds 4 Baths 3,001 SqFt$675,000Active
- 1/38 383 Beds 4 Baths 3,072 SqFt$415,000Active
- 1/26 262 Beds 2 Baths 1,872 SqFt$249,900Active
2606 Woodstock Drive, Lufkin, TX 75904
Listed by Cindy Pierce of Gann Medford Real Estate Inc.
Single Family Home
- 1/26 262 Beds 2 Baths 1,872 SqFt$249,900Active
- 1/27 272 Beds 1 Bath 1,288 SqFt$165,000Active
1402 Murphy Avenue, Lufkin, TX 75904
Listed by Cindy Pierce of Gann Medford Real Estate Inc.
Single Family Home
- 1/27 272 Beds 1 Bath 1,288 SqFt$165,000Active
- 1/14 143 Beds 2 Baths 0.31 Acres Lot$314,990Active
- 1/9 93 Beds 1 Bath 1,944 SqFt$229,900Active
- 1/24 243 Beds 2 Baths 1,790 SqFt$319,000Active
- 1/15 153 Beds 1 Bath 1,935 SqFt$136,500Active
- 1/6 63 Beds 2 Baths 1,312 SqFt$136,500Active
- 1/25 253 Beds 2 Baths 1,008 SqFt$99,000Active
- 1/14 143 Beds 2 Baths 1,730 SqFt$278,500Active
130 Dena Kay Drive, Lufkin, TX 75904
Listed by Jane Byrd Properties International LLC
Single Family Home
- 1/19 194 Beds 2 Baths 2,184 SqFt$169,000Active
- 1/36 363 Beds 2 Baths 1,660 SqFt$385,000Active
- 1/26 263 Beds 2 Baths 1,610 SqFt$299,900Active
- 1/49 493 Beds 4 Baths 3,177 SqFt$590,000Active
Neighborhoods in Lufkin
0012 - Erie S.02003A337A Vanilla Surv Abs #49Abs 0671 Williams J. T.,TractAngel Of Joy SubAutumn Lake EstatesBald HillBeck Ruth Ann ZzzBelloak Sub #2Benton Ridge Sub Sec IiBontonBrockshearBrookhollowCanyon ViewCarrol Road Sub #6CedargroveCity Of LufkinCommunity PoolCommunity Pool,Curbs
Show More