Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
555 Properties
555 Properties Available In 77541
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/44 443 Beds 3 Baths 1,600 SqFt$790,000Active
- 1/49 494 Beds 3 Baths 2,236 SqFt$766,900Active
- 1/36 363 Beds 2 Baths 1,258 SqFt$400,000Pending
- 1/15 151 Bed 2 Baths 1,250 SqFt$185,000Price Dropped by $5K
- 1/26 263 Beds 1 Bath 1,096 SqFt$99,000Active
- 1/31 313 Beds 3 Baths 1,270 SqFt$522,500Active
- 1/22 223 Beds 2 Baths 1,080 SqFt$370,000Active
- 1/9 93 Beds 1 Bath 1,395 SqFt$130,000Active
- 1/35 353 Beds 3 Baths 4,033 SqFt$550,000Active
- 1/22 224 Beds 2 Baths 2,079 SqFt$210,000Active
- 1/28 283 Beds 2.1 Baths 1,728 SqFt$499,900Active
- 1/37 373 Beds 2 Baths 1,056 SqFt$347,500Active
- 1/18 184 Beds 1 Bath 1,400 SqFt$189,000Active
- 1/38 383 Beds 3 Baths 1,350 SqFt$469,900Active
- 1/23 236 Beds 6.2 Baths 4,500 SqFt$3,100,000Active
- 1/33 336 Beds 6.2 Baths 4,500 SqFt$2,475,000Active
- 1/24 245 Beds 5.2 Baths 3,391 SqFt$2,450,000Active
- 1/44 445 Beds 2.1 Baths 1,856 SqFt$869,900Active
- 1/29 293 Beds 2 Baths 1,152 SqFt$452,000Active
- 1/25 253 Beds 2 Baths 1,008 SqFt$599,000Active
- 1/26 263 Beds 2 Baths 864 SqFt$499,900Active
510 Beach DR, Surfside Beach, TX 77541
Listed by The Local Agents Real Estate LLC
Single Family Home
- 1/44 443 Beds 2 Baths 1,344 SqFt$440,000Price Dropped by $10K
- 1/27 272 Beds 1 Bath 600 SqFt$245,800Active
- 1/24 243 Beds 1 Bath 1,165 SqFt$114,999Price Dropped by $15K
26 Tarpon Lane, Freeport, TX 77541
Listed by Edward McClintick of Joseph Walter Realty, LLC
Single Family Home