Filters Reset
Save Search (1)
Save your search to get Alerts
522 Properties
522 Properties Available In 77423
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
1.75 Acres$324,000Active - 1/7 7
4.27 Acres$2,500,000Active - 1/28 28
13.1 Acres$460,000Active - 1/8 8
62.61 Acres$3,650,000Active - 1/32 32
32.62 Acres$5,683,936Active - 1/10 10
0.32 Acres$130,000Active - 1/19 19
31.5 Acres$3,937,500Active - 1/18 18
31.9 Acres$2,552,000Active - 1/12 12
0.55 Acres$100,000Active - 1/8 8
2 Acres$585,000Active0 Clapp, Pattison, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/8 8
8 Acres$680,000Active000 Clapp, Pattison, TX 77423
Listed by Better Homes and Gardens Real Estate Gary Greene - Memorial
Vacant Land
- 1/12 12
3.56 Acres$250,000Pending - 1/4 4
0.78 Acres$188,700Active - 1/16 16
1.25 Acres$1,650,000Active - 1/8 8
2.1 Acres$2,000,000Active - 1/3 3
2.1 Acres Lot$2,000,000Active - 1/3 3
5,600 SqFt$1,650,000Active
4.81 Acres$459,000New

