Filters Reset
Save Search (1)
Save your search to get Alerts
910 Properties
910 Properties Available In 77406
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 14
16 Acres$3,485,000New - 1/8 8
19.24 Acres$950,000Active
24.71 Acres$9,900,000Active- 1/5 5
1.01 Acres$149,900Pending - 1/10 10
2.68 Acres$549,000Active - 1/11 11
6.7 Acres$840,000Active - 1/16 16
17.95 Acres$9,800,000Active - 1/16 16
0.5 Acres$1,800,000Active - 1/9 9
11.29 Acres$1,130,000Active - 1/2 2
0.23 Acres$82,500Active - 1/9 9
2 Acres$575,000Active - 1/46 46
13.44 Acres$1,795,000Active - 1/12 12
1.99 Acres$695,000Active - 1/34 34
13.44 Acres$1,795,000Active - 1/4 4
11.19 Acres$1,395,000Active
2 Acres$725,000Active- 1/12 12
2.5 Acres$595,000Active - 1/5 5
1.01 Acres$299,000Active - 1/3 3
0.52 Acres$75,000Active - 1/10 10
$675,000Active4502 Cactus Garden Circle, Richmond, TX 77406
Listed by REALM Real Estate Professionals - West Houston
Vacant Land
- 1/8 8
$365,000Active4503 Pomegranate Pass, Richmond, TX 77406
Listed by REALM Real Estate Professionals - West Houston
Vacant Land
- 1/17 17
1.76 Acres$1,900,000Active

