Filters Reset
Save Search (1)
Save your search to get Alerts
785 Properties
785 Properties Available In 77373
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 19
3 Beds 3 Baths 2,104 SqFt$1,999New - 1/18 18
3 Beds 2 Baths 1,879 SqFt$2,015New - 1/33 33
4 Beds 3 Baths 2,169 SqFt$1,999New - 1/34 34
4 Beds 3 Baths 2,763 SqFt$2,750New - 1/13 13
4 Beds 3 Baths 2,228 SqFt$1,950New - 1/23 23
4 Beds 2 Baths 2,092 SqFt$290,000New - 1/22 22
3 Beds 4 Baths 1,418 SqFt$2,000New - 1/16 16
4 Beds 3 Baths 2,383 SqFt$349,900New - 1/14 14
3 Beds 2 Baths 1,721 SqFt$154,500New - 1/8 8
3 Beds 2 Baths 1,228 SqFt$165,000New - 1/23 23
3 Beds 2 Baths 1,910 SqFt$2,000New - 1/31 31
3 Beds 2 Baths 1,638 SqFt$188,000Pending - 1/28 28
3 Beds 2 Baths 1,426 SqFt$173,000New - 1/18 18
3 Beds 2 Baths 1,541 SqFt$299,990Active Under Contract - 1/28 28
3 Beds 2 Baths 1,694 SqFt$1,850New - 1/15 15
3 Beds 2 Baths 1,697 SqFt$1,550New - 1/34 34
4 Beds 3 Baths 2,920 SqFt$299,900New - 1/29 29
3 Beds 2 Baths 1,704 SqFt$260,000New24423 Raindrop Poppy DR, Spring, TX 77373
Listed by Keller Williams Realty Northeast
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,739 SqFt$219,500Pending - 1/18 18
3 Beds 1 Bath 1,203 SqFt$190,000New - 1/22 22
4 Beds 2 Baths 2,142 SqFt$2,300New - 1/29 29
4 Beds 3 Baths 2,870 SqFt$328,900New - 1/32 32
4 Beds 3 Baths 2,214 SqFt$299,990New - 1/21 21
4 Beds 3 Baths 2,201 SqFt$2,200New

