Filters Reset
Save Search (1)
Save your search to get Alerts
615 Properties
615 Properties Available In 77008
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
2 Beds 2 Baths 2,025 SqFt$360,000New - 1/23 23
3 Beds 2 Baths 1,724 SqFt$3,500New1719 W 23rd ST, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Single Family Home
- 1/33 33
3 Beds 4 Baths 2,526 SqFt$749,990Pending - 1/33 33
3 Beds 4 Baths 2,526 SqFt$749,990New - 1/43 43
3 Beds 3 Baths 2,127 SqFt$2,985New - 1/7 7
4 Beds 5 Baths 4,478 SqFt$1,999,000New - 1/41 41
3 Beds 3 Baths 2,105 SqFt$2,985New - 1/39 39
3 Beds 3 Baths 1,804 SqFt$2,797Pending - 1/16 16
2 Beds 3 Baths 1,910 SqFt$3,950Pending - 1/43 43
3 Beds 2 Baths 1,408 SqFt$3,695New - 1/25 25
3 Beds 4 Baths 2,048 SqFt$3,000New830 W 19th ST #B, Houston, TX 77008
Listed by Better Homes and Gardens Real Estate Gary Greene - Sugar Land
Single Family Home
- 1/20 20
2 Beds 1 Bath 962 SqFt$2,250New - 1/14 14
2 Beds 1 Bath 750 SqFt$1,175New - 1/23 23
3 Beds 4 Baths 2,252 SqFt$2,900New - 1/50 50
3 Beds 3 Baths 2,373 SqFt$5,000New - 1/50 50
3 Beds 5 Baths 3,104 SqFt$895,000New - 1/33 33
3 Beds 4 Baths 2,120 SqFt$3,700New - 1/8 8
3 Beds 1 Bath 1,314 SqFt$599,000New - 1/20 20
2 Beds 2 Baths 1,204 SqFt$2,300New - 1/36 36
3 Beds 4 Baths 2,073 SqFt$3,300New - 1/42 42
4 Beds 4 Baths 2,904 SqFt$1,550,000Pending - 1/37 37
4 Beds 5 Baths 4,162 SqFt$1,599,000New1811 Harvard ST, Houston, TX 77008
Listed by Greenwood King Properties - Voss Office
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,196 SqFt$335,000New1138 W 25th ST #F, Houston, TX 77008
Listed by Martha Turner Sotheby's International Realty
Townhouse
- 3D
4 Beds 5 Baths 3,269 SqFt$974,000New

