Filters Reset
Save Search (1)
Save your search to get Alerts
715 Properties
715 Properties Available In 77004
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/6 62 Beds 1 Bath 852 SqFt$175,999New
- 1/20 203 Beds 3 Baths 1,216 SqFt$2,600New
- 1/16 162 Beds 2 Baths 919 SqFt$2,300New
- 1/5 52 Beds 1 Bath 800 SqFt$1,425New
- 1/31 313 Beds 4 Baths 2,008 SqFt$3,250New
- 1/31 313 Beds 4 Baths 2,008 SqFt$460,000New
- 1/15 153 Beds 1 Bath 1,504 SqFt$2,275New
- 1/35 353 Beds 4 Baths 1,537 SqFt$375,000New
- 1/18 182 Beds 2 Baths 1,691 SqFt$259,000Pending
- 1/20 204 Beds 2 Baths 2,754 SqFt$319,999New
3217 Calumet ST, Houston, TX 77004
Listed by Walzel Properties - Corporate Office
Single Family Home
- 1/10 103 Beds 4 Baths 2,547 SqFt$419,000New
- 1/13 132 Beds 2 Baths 2,740 SqFt$2,500New
- 1/16 163 Beds 2 Baths 1,338 SqFt$3,000New
- 1/30 302 Beds 3 Baths 1,708 SqFt$585,000New
- 1/18 181 Bed 1 Bath 790 SqFt$299,000New
- 1/6 62 Beds 2 Baths 1,092 SqFt$99,999New
- 1/36 363 Beds 4 Baths 2,905 SqFt$485,000New
2011 Eagle ST, Houston, TX 77004
Listed by Better Homes and Gardens Real Estate Gary Greene - Lake Houston
Townhouse
- 1/16 162 Beds 1 Bath 3,124 SqFt$900New
- 1/6 64 Beds 2 Baths 1,295 SqFt$260,000New
- 1/12 121 Bath 528 SqFt$750New
- 1/41 412 Beds 2 Baths 1,423 SqFt$2,300New
- 1/20 202 Beds 1 Bath 1,286 SqFt$1,699New
- 1/7 71 Bed 1 Bath 672 SqFt$1,592New
- 1/7 71 Bed 1 Bath 672 SqFt$1,572New