Filters Reset
Save Snapshot
160 Properties
160 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 3 Baths 2,478 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,446 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,719 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 22.61 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,632 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 2,037 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,423 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,506 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,064 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,650 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,012 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,662 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 910 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,606 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,188 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,436 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,216 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,251 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 1,687 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2.85 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,551 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,016 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)