Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Snapshot
82 Properties
82 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 4 Beds 4 Baths 3,404 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,253 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 1,172 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,651 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 1 Bed 2 Baths 1,040 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 4 Baths 2,634 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,002 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 1,788 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,770 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 1 Bath 1,200 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 2 Baths 1,570 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,363 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,662 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,912 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 2 Baths 1,280 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 2 Baths 850 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 2 Beds 1 Bath 890 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 1,981 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 2,087 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 5 Beds 4 Baths 2,812 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 3,020 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 4 Beds 3 Baths 1,837 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)
- 0.32 Acres$﹡﹡﹡﹡﹡(Non-Disclosure)
- 3 Beds 3 Baths 2,501 SqFt$﹡﹡﹡﹡﹡(Non-Disclosure)