Thorndale
Market InsightsThorndale is a city in Milam County, Texas, with a small part in Williamson County. The population was 1,336 at the 2010 census. It was founded in 1878 about 3 miles west of its present site, and moved to its current site in 1880.
65 homes for sale in Thorndale
- 1/37 373 Beds 2 Baths 1,822 SqFt$375,000New
- 1/19 192 Beds 1 Bath 608 SqFt$400,000New
- 1/19 192 Beds 1 Bath 500 SqFt$400,000New
- 1/40 404 Beds 3 Baths 2,440 SqFt$425,000New
- 1/30 303 Beds 2 Baths 1,422 SqFt$285,000Price Dropped by $14K
- 1/39 393 Beds 3 Baths 2,588 SqFt$599,000Active
- 1/50 504 Beds 3 Baths 45.8 Acres$1,249,000Active
8058 Milam County Road 455, Thorndale, TX 76577
Listed by Charles Armstrong of Capital Ranch Sales, LLC
Vacant Land
- 1/40 404 Beds 3 Baths 2,613 SqFt$1,249,000Active
8058 Milam County Road 455, Thorndale, TX 78947
Listed by Capital Ranch Sales, LLC
Single Family Home
- 1/36 362 Beds 1 Bath 1,812 SqFt$285,000Active
- 3D3 Beds 2 Baths 2,024 SqFt$383,520Price Dropped by $25K
- 1/13 133 Beds 2 Baths 1,200 SqFt$1,100Active
- 1/34 343 Beds 2 Baths 1,216 SqFt$465,000Active
- 1/18 183 Beds 2 Baths 1,547 SqFt$239,900Active
- 3D3 Beds 3 Baths 2,442 SqFt$422,910Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,568 SqFt$290,000Price Dropped by $40K
- 1/32 323 Beds 1 Bath 1,176 SqFt$220,000Active
- 3D4 Beds 3 Baths 2,206 SqFt$387,445Price Dropped by $10K
- 3D3 Beds 2 Baths 2,024 SqFt$378,476Price Dropped by $8K
- 1/39 392 Beds 2 Baths 1,400 SqFt$549,000Price Dropped by $40K
- 1/40 403 Beds 4 Baths 4,500 SqFt$1,149,000Price Dropped by $16K
3082 County Road 446, Thorndale, TX 76577
Listed by Response Realty Advisors, LLC
Single Family Home
- 1/40 403 Beds 4 Baths 4,500 SqFt$1,149,000Price Dropped by $16K
3082 County Road 446, Thorndale, TX 76577
Listed by Response Realty Advisors, LLC
Single Family Home
- 1/50 503 Beds 6 Baths 20 Acres$995,000Active
- 1/37 373 Beds 6 Baths 3,428 SqFt$995,000Active
- 1/40 403 Beds 6 Baths 3,428 SqFt$995,000Active
Neighborhoods in Thorndale
(Sth.4) Sth Res Class 4*Na0199.82 AcresA0010 - Acosta, Juan JoseAbigail Foxes Surv A-20Bailey, ElishaCountry MeadowsCountry Meadows EstatesCountry Meadows Phase IiErnest FrederickFarmHall-JacksonJ.F. GuthrieJames LewisJesse White Surv Abs #379Liendo Eggleston & KuecklerMahanMoerbeMoses Park
Show More