Taylor
Market InsightsTaylor is a city in Williamson County, Texas, United States. The population was 13,575 at the 2000 census; it was 15,191 at the 2010 census.
364 homes for sale in Taylor
- 1/12 123 Beds 2 Baths 1,165 SqFt$240,000Open Sat 12PM-2PM
- 3D3 Beds 2 Baths 1,296 SqFt$284,000Open 6/21 11AM-1PM
- 1/40 404 Beds 3 Baths 2,634 SqFt$399,900Open Sun 11AM-2PM
- 1/40 406 Beds 3 Baths 3,050 SqFt$379,000Open Sat 2PM-5PM
- 3D3 Beds 3 Baths 1,670 SqFt$325,000Open Sun 12:15PM-4PM
- 1/27 274 Beds 3 Baths 2,584 SqFt$425,000Open Sat 11AM-2PM
- 1/28 284 Beds 2 Baths 2,107 SqFt$370,000Open Sat 11AM-2PM
- 1/7 73 Beds 2 Baths 1,482 SqFt$315,000Open Sun 12:15PM-4PM
- 1/40 405 Beds 4 Baths 2,711 SqFt$1,200,000Open Sat 2PM-4PM
- 1/28 284 Beds 3 Baths 1,882 SqFt$350,000Open Sat 11AM-2PM
- 1/19 193 Beds 2 Baths 1,391 SqFt$300,000Open Sun 8AM-7PM
- 1/33 333 Beds 2 Baths 1,803 SqFt$429,000Open Sat 2PM-4PM
- 1/11 114 Beds 3 Baths 2,640 SqFt$449,990Open Sat 1PM-5PM
- 1/11 113 Beds 3 Baths 1,880 SqFt$319,990Open Sat 1PM-5PM
- 1/17 173 Beds 3 Baths 1,880 SqFt$319,990Open Sat 1PM-5PM
- 1/11 114 Beds 2 Baths 1,970 SqFt$389,990Open Sat 1PM-5PM
- 1/10 104 Beds 3 Baths 1,970 SqFt$379,990Open Sat 1PM-5PM
- 1/11 114 Beds 3 Baths 3,050 SqFt$479,990Open Sat 1PM-5PM
- 1/13 134 Beds 3 Baths 3,050 SqFt$524,990Open Sat 1PM-5PM
- 1/23 233 Beds 2 Baths 1,564 SqFt$288,000Open Sun 8AM-7PM
- 1/15 154 Beds 4 Baths 2,419 SqFt$374,990Open Sat 1PM-5PM
- 1/14 144 Beds 3 Baths 1,780 SqFt$299,990Open Sat 1PM-5PM
- 1/8 83 Beds 3 Baths 1,640 SqFt$289,990Open Sat 1PM-5PM
- 1/11 114 Beds 3 Baths 2,200 SqFt$339,990Open Sat 1PM-5PM
Neighborhoods in Taylor
AlexanderAm40Sdxi - Mh EastAveryAvery GlenAvery Glen Ph IAvery Glen Ph IiAw0214 Aw0214 - Eaves, J.C. Sur., Acres 14.1925, &Aw0348 - JohnsonAw0430Backman AcresBakerBaker AddBaker Wm J SurBel-Air AddBel-Air Sec 03Bisang A AddBohls 1 AddBohls 2 AddBohls 3 AddBoxwood Sub
Show More