Montgomery
Market InsightsMontgomery is a city located in Montgomery County, Texas, a part of the Houston–The Woodlands–Sugar Land metropolitan area. As of the 2010 census, the city had a total population of 621.
1,637 homes for sale in Montgomery
- 1/28 283 Beds 4.1 Baths 3,704 SqFt$960,000Open Sun 2PM-5PM
- 1/50 504 Beds 4.1 Baths 4,342 SqFt$895,000Open Sun 1PM-4PM
- 1/26 264 Beds 2.1 Baths 2,033 SqFt$739,000Open Sun 1PM-3PM
923 Paradise LN, Montgomery, TX 77356
Listed by Coldwell Banker Realty - The Woodlands
Single Family Home
- 1/50 504 Beds 3 Baths 2,686 SqFt$434,900Open Sat 12PM-2PM
- 1/31 313 Beds 2.1 Baths 2,371 SqFt$424,990Open Sun 12PM-5PM
- 1/31 313 Beds 2.1 Baths 2,377 SqFt$415,990Open Sun 12PM-5PM
- 1/32 324 Beds 3.1 Baths 2,144 SqFt$410,990Open Sun 12PM-5PM
- 1/29 293 Beds 2.1 Baths 2,071 SqFt$406,990Open Sun 12PM-5PM
- 1/28 283 Beds 2.1 Baths 1,979 SqFt$399,990Open Sun 12PM-5PM
- 1/21 213 Beds 2.1 Baths 2,479 SqFt$375,000Open Sun 1PM-3PM
216 Lake View CIR, Montgomery, TX 77356
Listed by Keller Williams Realty Metropolitan
Single Family Home
- 1/11 115 Beds 3 Baths 2,609 SqFt$312,240Open Sun 12PM-5PM
- 1/11 113 Beds 2 Baths 1,412 SqFt$224,990Open Sun 12PM-5PM
- 1/50 504 Beds 3.1 Baths 2,941 SqFt$974,900Open Sun 2PM-5PM
- 1/8 85 Beds 4.1 Baths 3,804 SqFt$639,990Open Sun 12PM-5PM
- 3D5 Beds 4 Baths 3,015 SqFt$589,990Open Sun 12PM-5PM
- 1/43 434 Beds 3 Baths 2,837 SqFt$554,990Open Sun 12PM-5PM
- 1/38 384 Beds 3 Baths 2,864 SqFt$549,990Open Sun 12PM-5PM
- 1/47 474 Beds 3.1 Baths 2,562 SqFt$544,990Open Sun 12PM-5PM
- 1/43 434 Beds 3 Baths 2,474 SqFt$542,500Open Sun 3PM-5PM
- 1/38 384 Beds 3 Baths 2,569 SqFt$539,990Open Sun 12PM-5PM
- 1/34 344 Beds 3 Baths 2,206 SqFt$489,990Open Sun 12PM-5PM
- 1/41 414 Beds 2.1 Baths 2,694 SqFt$394,500Open Sun 2PM-5PM
118 Emory Birch DR, Montgomery, TX 77316
Listed by Top Guns Realty on Lake Conroe
Single Family Home
- 1/29 293 Beds 2 Baths 1,627 SqFt$270,000Open Sun 1PM-3PM
3418 Nottingham LN, Montgomery, TX 77356
Listed by Keller Williams Realty Northeast
Single Family Home
- 3D4 Beds 2.1 Baths 2,049 SqFt$326,397Open Sun 1PM-4PM
Neighborhoods in Montgomery
0177 Lake Estates177 Lake Estates 03177 Lake Estates 05177 Lake Estates 0799999A0396 Niles John W.A0421 Patterson WmA0421-Patterson WmAbst-A11Abstract Area 1 (Richards)Abstract Area 11 (Honea Egypt)Abstract Area 13 (North Fm 2854)Abstract Area 3 (Fm 149 South Of MontgomAbstract Area 4 (Fm 149/ Jackson Road ArAllendale 01Ann White Surv Abs # 43Anna White Surv Abs # 43April Harbor CondosApril Point 01
Show More