Manvel
Market InsightsManvel is a city in Brazoria County, Texas, United States. As of the 2010 census the population was 5,179, up from 3,046 at the 2000 census.
434 homes for sale in Manvel
- 1/50 50
4 Beds 4 Baths 3,950 SqFt$515,000Open Sun 2PM-4PM - 1/42 42
4 Beds 3 Baths 2,356 SqFt$440,000Open Sat 12PM-2PM - 1/31 31
3 Beds 3 Baths 1,988 SqFt$419,990Open Sat 12PM-5PM - 1/32 32
4 Beds 3 Baths 2,523 SqFt$474,990Open Sat 12PM-5PM - 1/28 28
4 Beds 3 Baths 2,074 SqFt$424,990Open Sat 12PM-5PM - 1/50 50
4 Beds 4 Baths 3,290 SqFt$570,000Open Thu 4PM-6:30PM - 1/23 23
4 Beds 3 Baths 2,119 SqFt$452,774Open Sat 12PM-4PM - 1/36 36
4 Beds 4 Baths 3,493 SqFt$574,990Open Sat 12PM-5PM - 1/50 50
4 Beds 4 Baths 2,649 SqFt$512,990Open Sat 12PM-4PM - 1/10 10
3 Beds 2 Baths 1,530 SqFt$265,000Open Sat 11AM-1PM - 1/49 49
3 Beds 3 Baths 2,411 SqFt$489,000Open Sat 12PM-3PM - 1/28 28
4 Beds 4 Baths 3,425 SqFt$849,900Open Sat 12PM-2PM - 1/28 28
5 Beds 5 Baths 3,188 SqFt$574,615Open Sat 12PM-5PM - 1/44 44
3 Beds 3 Baths 1,866 SqFt$379,990Open Sat 12PM-4PM - 3D
4 Beds 4 Baths 2,616 SqFt$479,000Open Sat 12PM-5PM - 1/24 24
3 Beds 3 Baths 2,192 SqFt$414,990Open 12/20 12PM-5PM - 3D
3 Beds 3 Baths 2,192 SqFt$419,990Open Sat 12PM-5PM - 1/46 46
3 Beds 3 Baths 1,901 SqFt$358,990Open Sat 12PM-4PM - 1/25 25
5 Beds 5 Baths 3,796 SqFt$639,955Open Sat 12PM-5PM - 1/4 4
4 Beds 4 Baths 3,462 SqFt$727,355Open Sat 12PM-4PM6330 Sparkling Citrus ST, Manvel, TX 77578
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/27 27
4 Beds 3 Baths 2,639 SqFt$314,999Open Sun 12PM-2PM - 1/26 26
3 Beds 3 Baths 1,878 SqFt$357,990Open Sat 12PM-4PM - 1/27 27
5 Beds 5 Baths 3,793 SqFt$644,111Open Sat 12PM-5PM - 1/48 48
4 Beds 3 Baths 2,320 SqFt$374,500Open 12/21 2PM-6PM
Neighborhoods in Manvel
A C H & BAllison Richey Gulf Coast Hm CAvellinoBluewater LakesBluewater Lakes Sec 2Bluewater Lakes Sec 3Bluewater Lakes Sec 5C PrescottC. Prescott ManvelClubhouseCommunity PoolCommunity Pool,ClubhouseCommunity Pool,CurbsCommunity Pool,Curbs,Gutter(S)Community Pool,GolfCommunity Pool,Gutter(S)Community Pool,Master Planned CommunityCommunity Pool,Master Planned Community,ClubhouseCommunity Pool,Master Planned Community,Clubhouse,CurbsCommunity Pool,Master Planned Community,Curbs
Show More

