Liberty Hill
Market InsightsLiberty Hill is a city in Williamson County, Texas, United States. The population is 1608 people as of March 2012 Census Bureau estimates, The population was 967 at the 2010 census. Liberty Hill is part of the Greater Austin metropolitan area.
751 homes for sale in Liberty Hill
- 1/27 274 Beds 6 Baths 3,247 SqFt$974,990Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 2,245 SqFt$750,000Open Sat 12PM-2PM
- 1/24 243 Beds 2 Baths 1,540 SqFt$324,888Open Sat 12AM-2PM
- 1/40 405 Beds 5 Baths 4,134 SqFt$1,750,000Open Sat 1PM-3PM
713 San Gabriel Ranch RD, Liberty Hill, TX 78641
Listed by Christie's Int'l Real Estate
Single Family Home
- 1/7 74 Beds 3 Baths 2,569 SqFt$578,774Open Sat 12PM-5PM
- 1/38 384 Beds 2 Baths 1,664 SqFt$319,000Open Sat 1PM-3PM
- 1/40 405 Beds 4 Baths 2,715 SqFt$549,900Open Sat 10AM-2PM
- 1/40 404 Beds 4 Baths 2,642 SqFt$499,769Open Thu 4PM-6PM
- 1/39 394 Beds 2 Baths 1,911 SqFt$340,000Open Sat 2PM-4PM
616 Independence Ave, Liberty Hill, TX 78642
Listed by Hughes & Company Real Estate
Single Family Home
- 1/13 134 Beds 4 Baths 3,626 SqFt$889,000Open Fri 10AM-2PM
- 1/26 263 Beds 2 Baths 1,433 SqFt$340,000Open Fri 1PM-3PM
- 1/33 333 Beds 3 Baths 1,649 SqFt$329,000Open Sat 11AM-2PM
- 1/27 275 Beds 8 Baths 4,499 SqFt$1,219,990Open Sat 12PM-4PM
- 1/40 404 Beds 3 Baths 2,938 SqFt$863,900Open Sat 1PM-4PM
- 1/19 194 Beds 3 Baths 1,972 SqFt$399,990Open Sat 12PM-4PM
- 1/21 214 Beds 4 Baths 3,435 SqFt$729,815Open Sat 12PM-5PM
- 1/33 335 Beds 3 Baths 2,758 SqFt$469,000Open Sat 12PM-2PM
- 1/29 293 Beds 2 Baths 1,953 SqFt$399,900Open Sun 12PM-2PM
- 1/40 405 Beds 5 Baths 4,154 SqFt$849,990Open Sat 2PM-4PM
- 1/35 355 Beds 4 Baths 3,635 SqFt$599,000Open Sat 12PM-2PM
- 1/8 83 Beds 5 Baths 4,557 SqFt$1,104,000Open Fri 10AM-2PM
- 1/40 404 Beds 5 Baths 3,613 SqFt$830,529Open Thu 12PM-4PM
- 1/36 364 Beds 3 Baths 2,840 SqFt$745,000Open Sat 1PM-3PM
- 1/39 393 Beds 3 Baths 2,434 SqFt$475,000Open Thu 3PM-5PM
Neighborhoods in Liberty Hill
013.43 AcresAmifast Indust ParkAncient Oaks Sec 1Aw0052 Aw0052 - Burleson, R. Sur., Acres 1.32Aw0129 Caruthers, J. Sur.Aw0510 Plaster, T.P. Sur.Aw0643 Aw0643 - WestB Manlove Surv Abs #417Bear Creek Country EstatesBear Creek Ranch ResubBear Creek Ranch Unit 03Boodiddle SubBoulderwood Park Ph 1BrizendineBuckeye EstatesBurlesonButler FarmsButler Farms Ph 9Carrington Ranch Ph 01
Show More