Lakeway
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
237 homes for sale in Lakeway
- 1/40 405 Beds 6 Baths 4,636 SqFt$1,500,000Open Sat 12PM-4PM
- 1/30 303 Beds 3 Baths 1,954 SqFt$539,000Open Sun 1PM-3PM
- 1/40 405 Beds 6 Baths 5,371 SqFt$2,099,900Open Wed 8AM-10PM
- 1/32 325 Beds 4 Baths 3,140 SqFt$1,249,888Open Sat 11AM-1PM
- 1/40 405 Beds 5 Baths 4,416 SqFt$1,399,000Open Sat 2PM-4PM
- 1/32 323 Beds 4 Baths 2,627 SqFt$625,000Open Sun 2PM-4PM
- 1/31 315 Beds 5 Baths 4,881 SqFt$1,499,484Open Sat 12PM-5PM
- 1/30 304 Beds 5 Baths 5,043 SqFt$1,481,167Open Sun 12PM-5PM
- 1/40 403 Beds 3 Baths 2,270 SqFt$635,000Open Sat 1PM-3PM
- 1/37 373 Beds 2 Baths 1,893 SqFt$449,000Open Sun 1PM-3PM
- 1/40 404 Beds 4 Baths 2,635 SqFt$549,900Open 10/5 2PM-4:30PM
- 1/10 103 Beds 3 Baths 1,840 SqFt$849,000New
- 1/40 404 Beds 5 Baths 5,550 SqFt$4,000,000New
- 1/28 284 Beds 4 Baths 3,777 SqFt$1,099,900New
- 1/31 314 Beds 2 Baths 2,384 SqFt$650,000New
- 1/13 134 Beds 4 Baths 3,366 SqFt$5,250New
1107 Crestone Stream STRM, Lakeway, TX 78738
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 405 Beds 4 Baths 4,471 SqFt$4,950New
- 1/31 313 Beds 2 Baths 1,944 SqFt$569,000New
- 1/38 384 Beds 3 Baths 2,163 SqFt$3,800New
- 1/40 402 Beds 2 Baths 1,507 SqFt$475,000New
- 1/39 394 Beds 3 Baths 3,062 SqFt$1,249,988New
- 1/31 314 Beds 3 Baths 2,133 SqFt$2,600New
- 1/30 304 Beds 4 Baths 2,907 SqFt$979,900Active
- 1/29 293 Beds 3 Baths 1,590 SqFt$475,000Active
Neighborhoods in Lakeway
1213 Delsie Drive CondoArbolagoBella StradaBoulevard At LakewayCardinal Hills Condo AmCardinal Hills Estates Unit 13Cardinal Hills Unit 02Cardinal Hills Unit 03Cardinal Hills Unit 04ACasa VerdeChampions LakewayCity Center City Of LakewayCourtyard At The Preserve Condominiums TCoves At LakewayCypress Ridge At Rough HollowE Harrison Surv #521 Abs 2576EdgewaterEdgewater Sec 02Enclave At Alta VistaEnclave At Alta Vista Amd
Show More