Bastrop
Market InsightsBastrop is a city and the county seat of Bastrop County, Texas, United States. Located about 30 miles southeast of Austin, it is part of the Greater Austin metropolitan area. The population was 7,218 according to the 2010 census.
797 homes for sale in Bastrop
- 1/15 15
4.34 Acres$265,000Active - 1/28 28
4 Beds 4 Baths 3,112 SqFt$524,900Open Sat 1:30AM-3PM - 1/20 20
4 Beds 2 Baths 1,896 SqFt$394,900Open Sat 12AM-1:30PM - 1/27 27
3 Beds 2 Baths 1,560 SqFt$395,000Open Sun 4PM-6PM - 3D
4 Beds 4 Baths 3,504 SqFt$859,000Open Sun 12PM-4PM - 1/21 21
4 Beds 3 Baths 2,535 SqFt$495,000Open Sat 11AM-1PM - 1/37 37
3 Beds 2 Baths 1,862 SqFt$419,000Open Sun 2PM-4PM - 3D
4 Beds 4 Baths 3,399 SqFt$625,000Open Sat 10AM-2PM - 3D
3 Beds 3 Baths 2,056 SqFt$419,000Open Sat 1PM-3PM - 1/34 34
5 Beds 3 Baths 2,828 SqFt$379,900Open Sat 1PM-3PM - 1/39 39
3 Beds 2 Baths 2,033 SqFt$369,000Open Sat 1PM-3PM - 1/23 23
4 Beds 3 Baths 2,944 SqFt$589,900Open Sat 10AM-7PM - 1/8 8
4 Beds 3 Baths 3,399 SqFt$653,900Open Sat 10AM-7PM - 1/23 23
4 Beds 4 Baths 2,944 SqFt$589,900Open Sat 10AM-7PM - 3D
4 Beds 3 Baths 2,355 SqFt$639,000Open Sat 10AM-2PM - 1/38 38
4 Beds 4 Baths 2,695 SqFt$519,000Open Sat 11AM-2PM - 3D
3 Beds 3 Baths 2,180 SqFt$409,000Open Sat 1PM-3PM - 1/32 32
3 Beds 3 Baths 2,148 SqFt$363,900Open Sat 1PM-3PM - 1/39 39
3 Beds 3 Baths 2,700 SqFt$540,000Open Sat 1PM-4PM - 1/39 39
4 Beds 3 Baths 2,499 SqFt$450,000Open Sat 1PM-4PM - 1/17 17
5 Beds 4 Baths 2,442 SqFt$449,900Open Sat 10AM-7PM - 3D
5 Beds 3 Baths 1,864 SqFt$670,000Open Sat 1PM-5PM - 1/18 18
3 Beds 2 Baths 1,206 SqFt$247,490Open Sat 10AM-5PM - 1/36 36
4 Beds 4 Baths 2,610 SqFt$599,900Open 5/17 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 34
Neighborhoods in Bastrop
(Nbhd0306) Circle D(Nbhd0512) Elgin Rural 0020969 SubA11A11 - Bastrop Town TractA11 Bastrop Town TractA42A42 (Nbhd0218) Bastrop Rural 006A56 Rousseau, Mozea, Acres 7.597Abs A225 Leverence, L.,Tract 3, 6.52 AcresAdeltonAnd Betty BanksAshland PinesAustin Stephen FAustin, Stephen FBangs, J ManuelBarker, LemanBastrop City 003Bastrop County Oaks
Show More

