Filters Reset
Save Search (1)
Save your search to get Alerts
493 Properties
493 Properties Available In 78738
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
4 Beds 3 Baths 2,319 SqFt$699,000Open Sun 11AM-1PM - 1/40 40
4 Beds 5 Baths 4,827 SqFt$1,800,000Open Sat 3PM-5PM7008 Davenport Divide RD, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/36 36
5 Beds 4 Baths 3,442 SqFt$715,000Open Sat 1PM-3PM - 1/31 31
3 Beds 4 Baths 3,534 SqFt$5,590Open Sat 11AM-1PM - 1/39 39
5 Beds 4 Baths 4,138 SqFt$1,175,000Open Sun 1PM-3PM - 1/36 36
4 Beds 4 Baths 3,460 SqFt$1,300,000Open Sun 1PM-3PM - 1/24 24
4 Beds 4 Baths 2,547 SqFt$899,900Open Sat 1PM-5PM - 1/28 28
4 Beds 3 Baths 3,067 SqFt$829,000Open Sun 2PM-4PM - 1/37 37
3 Beds 3 Baths 2,042 SqFt$739,900Open Sat 1PM-3PM - 1/36 36
5 Beds 6 Baths 4,408 SqFt$1,499,900Open Sun 1PM-3PM - 3D
3 Beds 3 Baths 2,965 SqFt$1,050,000Open Sat 1PM-3PM - 1/39 39
5 Beds 4 Baths 3,001 SqFt$589,990Open Sat 12PM-2PM - 1/40 40
3 Beds 2 Baths 1,462 SqFt$489,000Open Sun 1:30PM-3:30PM14501 FalconHead BLVD #28, Austin, TX 78738
Listed by Keller Williams - Lake Travis
Single Family Home
- 1/39 39
4 Beds 5 Baths 5,183 SqFt$1,675,000Open Sun 1PM-3PM - 1/39 39
5 Beds 6 Baths 2,809 SqFt$899,990Open Sat 12PM-4PM - 1/40 40
3 Beds 3 Baths 1,903 SqFt$799,900Open Sat 9AM-9:30AM - 1/40 40
4 Beds 4 Baths 3,299 SqFt$749,000Open Sat 3PM-5:30PM - 1/33 33
3 Beds 3 Baths 1,787 SqFt$715,000Open Sat 1PM-4PM - 1/31 31
3 Beds 3 Baths 1,919 SqFt$699,000Open Sat 1PM-4PM - 1/38 38
4 Beds 3 Baths 2,708 SqFt$895,000Open Sun 1PM-3PM - 1/40 40
5 Beds 4 Baths 4,256 SqFt$2,050,000Open Sat 2PM-5PM - 1/32 32
4 Beds 3 Baths 1,950 SqFt$609,900Open Sat 12PM-4PM - 1/38 38
4 Beds 3 Baths 2,875 SqFt$825,000Open Sun 2PM-4PM - 1/40 40
5 Beds 7 Baths 4,860 SqFt$1,800,000Open Sat 12PM-2PM

