Filters Reset
Save Search (1)
Save your search to get Alerts
413 Properties
413 Properties Available In 78723
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
2 Beds 1 Bath 750 SqFt$975Active- 1/16 16
3 Beds 2 Baths 1,436 SqFt$2,095Active4601 Bundyhill Drive, Austin, TX 78723
Listed by Jeffrey Robillard of Belong Texas Inc
Single Family Home
- 1/25 25
3 Beds 3 Baths 2,030 SqFt$3,400Active - 1/16 16
2 Beds 3 Baths 1,748 SqFt$3,395Active - 1/40 40
4 Beds 3 Baths 1,958 SqFt$875,000Price Dropped by $24K - 1/37 37
2 Beds 2 Baths 1,162 SqFt$599,000Active - 1/29 29
4 Beds 2 Baths 1,679 SqFt$499,000Active - 1/24 24
4 Beds 4 Baths 2,101 SqFt$4,500Active - 1/27 27
3 Beds 4 Baths 2,036 SqFt$4,300Active - 1/31 31
2 Beds 3 Baths 1,256 SqFt$3,500Active - 1/25 25
4 Beds 2 Baths 1,815 SqFt$2,900Pending - 1/29 29
3 Beds 3 Baths 1,595 SqFt$2,400Active - 1/7 7
2 Beds 1 Bath 821 SqFt$1,500Pending - 1/32 32
2 Beds 1 Bath 817 SqFt$1,450Active Under Contract - 1/5 5
2 Beds 3 Baths 1,607 SqFt$980,609Active - 1/31 31
4 Beds 3 Baths 2,326 SqFt$850,000Active - 1/25 25
3 Beds 2 Baths 1,252 SqFt$575,000Price Dropped by $4K - 1/23 23
2 Beds 1 Bath 925 SqFt$279,000Active - 1/26 26
3 Beds 3 Baths 1,964 SqFt$4,150Active Under Contract - 1/27 27
3 Beds 2 Baths 1,230 SqFt$2,495Active - 1/36 36
3 Beds 2 Baths 1,150 SqFt$2,375Active - 1/35 35
2 Beds 2 Baths 1,010 SqFt$1,250Active - 1/40 40
4 Beds 3 Baths 2,537 SqFt$4,000Active - 1/40 40
2 Beds 2 Baths 1,103 SqFt$3,295Active

