Filters Reset
Save Search (1)
Save your search to get Alerts
605 Properties
605 Properties Available In 78654
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/22 22
3 Beds 2 Baths 1,949 SqFt$385,000Open Sun 1PM-4PM - 1/40 40
4 Beds 3 Baths 2,937 SqFt$1,450,000Open Sat 10AM-12PM - 1/14 14
3 Beds 2 Baths 1,790 SqFt$399,999Open Sat 12PM-4PM - 1/24 24
4 Beds 3 Baths 2,610 SqFt$324,999Open Sat 12PM-4PM - 1/40 40
3 Beds 4 Baths 2,540 SqFt$1,495,000Open 11/9 11AM-2PM1104 Hill Circle West DR, Granite Shoals, TX 78654
Listed by Greg Weber, Realtors
Single Family Home
- 1/10 10
4 Beds 3 Baths 2,040 SqFt$399,999Open Sat 12PM-4PM - 1/40 40
4 Beds 5 Baths 3,700 SqFt$4,250,000New703 Woodland Hills DR, Granite Shoals, TX 78654
Listed by Kuper Sotheby's Int'l Realty
Single Family Home
- 1/40 40
4 Beds 4 Baths 3,506 SqFt$2,650,000New - 1/13 13
3 Beds 3 Baths 2,491 SqFt$659,900New - 1/19 19
2 Beds 2 Baths 1,007 SqFt$1,925New - 1/32 32
4 Beds 3 Baths 2,207 SqFt$349,990Price Dropped by $5K - 1/32 32
4 Beds 3 Baths 2,207 SqFt$348,990Price Dropped by $5K - 1/27 27
3 Beds 2 Baths 1,949 SqFt$322,999Price Dropped by $5K - 1/26 26
4 Beds 2 Baths 1,900 SqFt$318,999Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 1,968 SqFt$278,990Price Dropped by $8K - 1/23 23
4 Beds 2 Baths 1,720 SqFt$274,990Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 1,968 SqFt$265,990New - 1/23 23
4 Beds 2 Baths 1,720 SqFt$252,990Price Dropped by $4K - 1/25 25
4 Beds 2 Baths 1,720 SqFt$249,990Price Dropped by $2K - 1/25 25
4 Beds 2 Baths 1,720 SqFt$246,990Price Dropped by $6K - 1/25 25
4 Beds 2 Baths 1,720 SqFt$237,990Price Dropped by $4K - 1/29 29
1 Bed 3 Baths 2,115 SqFt$317,500New - 1/28 28
3 Beds 2 Baths 2,458 SqFt$467,000New120 Meadowlakes DR, Meadowlakes, TX 78654
Listed by Thelen & Associates Real Estat
Single Family Home
- 1/30 30
3 Beds 2 Baths 1,976 SqFt$379,000New

