Filters Reset
Save Search (1)
Save your search to get Alerts
593 Properties
593 Properties Available In 77521
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/27 27
4 Beds 3 Baths 1,816 SqFt$290,341Open Sat 10AM-6PM - 1/22 22
4 Beds 3 Baths 1,878 SqFt$263,900Open Sun 12PM-2PM - 1/30 30
3 Beds 3 Baths 1,975 SqFt$269,999Open Sat 11AM-1PM - 1/33 33
4 Beds 3 Baths 2,377 SqFt$331,163Open Sat 10AM-6PM - 1/39 39
4 Beds 3 Baths 2,121 SqFt$303,197Open Sat 10AM-6PM - 1/28 28
3 Beds 3 Baths 1,988 SqFt$295,198Open Sat 10AM-6PM - 1/42 42
4 Beds 3 Baths 2,121 SqFt$307,279Open Sat 10AM-6PM - 1/43 43
4 Beds 4 Baths 2,316 SqFt$330,000Open 11/8 12PM-3PM - 1/46 46
4 Beds 3 Baths 1,759 SqFt$283,820Open Sat 10AM-6PM - 1/27 27
3 Beds 3 Baths 1,808 SqFt$277,066Open Sat 10AM-6PM - 1/30 30
3 Beds 3 Baths 1,720 SqFt$264,900Open Sat 2PM-4PM3602 Del Sur ST, Baytown, TX 77521
Listed by Berkshire Hathaway HomeServices Premier Properties
Single Family Home
- 1/13 13
4 Beds 2 Baths 1,274 SqFt$235,000Open Sun 2PM-4PM - 1/29 29
4 Beds 3 Baths 1,759 SqFt$280,132Open Sat 10AM-6PM - 1/45 45
4 Beds 3 Baths 2,270 SqFt$325,000Open Sun 3PM-4:30PM - 1/38 38
3 Beds 2 Baths 2,018 SqFt$275,000Open Sat 11AM-1PM - 1/17 17
3 Beds 2 Baths 1,318 SqFt$229,000Open Sat 11AM-2PM - 1/34 34
3 Beds 3 Baths 2,058 SqFt$210,000Open Sun 1PM-3PM - 1/47 47
4 Beds 3 Baths 2,650 SqFt$300,000Open Sun 1PM-3PM - 1/35 35
3 Beds 2 Baths 2,364 SqFt$329,500Open Sat 11AM-1PM - 1/37 37
4 Beds 3 Baths 2,340 SqFt$270,000Open Sat 11AM-1PM - 1/24 24
4 Beds 3 Baths 2,455 SqFt$329,900Open Sat 12PM-5PM - 1/20 20
5 Beds 2 Baths 2,052 SqFt$254,900New - 1/16 16
3 Beds 2 Baths 1,258 SqFt$1,750New - 1/5 5
3 Beds 2 Baths 1,180 SqFt$195,000New

