Filters Reset
Save Search (1)
Save your search to get Alerts
731 Properties
731 Properties Available In 77515
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 16
4 Beds 3 Baths 2,448 SqFt$369,990Open Fri 12PM-5PM - 1/49 49
5 Beds 4 Baths 4,419 SqFt$874,500Open Sat 12PM-2PM - 1/32 32
3 Beds 2 Baths 1,664 SqFt$399,999Open Sun 1PM-3PM - 1/20 20
4 Beds 4 Baths 2,900 SqFt$399,990Open Fri 12PM-5PM - 1/23 23
3 Beds 3 Baths 2,079 SqFt$299,990Open Fri 12PM-5PM - 1/21 21
3 Beds 3 Baths 2,295 SqFt$480,000Open Sun 1:30PM-3:30PM - 1/35 35
4 Beds 3 Baths 2,250 SqFt$499,999Open Sun 1PM-3PM - 1/41 41
4 Beds 4 Baths 2,445 SqFt$535,000Open 5/2 1PM-3PM - 1/41 41
3 Beds 5 Baths 3,948 SqFt$599,999Open Sat 11AM-2PM - 1/25 25
3 Beds 2 Baths 1,816 SqFt$244,000Open Sun 1PM-4PM32 Sarita RD, Angleton, TX 77515
Listed by Better Homes and Gardens Real Estate Gary Greene - Bay Area
Single Family Home
- 1/35 35
3 Beds 2 Baths 1,582 SqFt$249,990Open Fri 3PM-6PM - 1/36 36
3 Beds 2 Baths 1,372 SqFt$249,990Open Fri 3PM-6PM - 1/39 39
4 Beds 3 Baths 2,073 SqFt$279,990Open Fri 3PM-6PM - 1/33 33
5 Beds 3 Baths 2,439 SqFt$314,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$267,900Open Sat 12PM-5PM - 3D
4 Beds 3 Baths 1,785 SqFt$274,900Open Sat 12PM-5PM - 1/27 27
4 Beds 3 Baths 2,003 SqFt$282,900Open Sat 12PM-5PM - 1/7 7
3 Beds 2 Baths 1,499 SqFt$299,888Open Sat 1PM-4PM - 1/24 24
4 Beds 2 Baths 1,687 SqFt$309,888Open Sat 1PM-4PM - 1/34 34
3 Beds 2 Baths 1,602 SqFt$269,810Open Sat 12PM-4PM - 1/36 36
4 Beds 3 Baths 2,209 SqFt$320,990Open Fri 3PM-6PM - 3D
4 Beds 3 Baths 2,192 SqFt$303,990Open Sat 12PM-4PM - 1/37 37
4 Beds 3 Baths 2,005 SqFt$299,990Open Fri 3PM-6PM - 1/20 20
4 Beds 3 Baths 1,746 SqFt$339,888Open Sat 1PM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 31

