Filters Reset
Save Search (1)
Save your search to get Alerts
752 Properties
752 Properties Available In 77484
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/30 30
3 Beds 2 Baths 2,000 SqFt$323,500Open 4/26 11AM-2PM - 1/49 49
4 Beds 4 Baths 3,062 SqFt$775,000Open Sun 2PM-4PM - 1/15 15
4 Beds 2 Baths 1,880 SqFt$289,990Open 4/26 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,734 SqFt$269,990Open 4/26 12PM-5PM - 1/22 22
4 Beds 4 Baths 9,069 Sqft Lot$600,000Open 4/26 1PM-4PM - 1/26 26
4 Beds 3 Baths 2,470 SqFt$424,000Open 4/26 1PM-3PM209 Bright Bluff CIR, Waller, TX 77484
Listed by Keller Williams Realty Professionals
Single Family Home
- 1/9 9
4 Beds 4 Baths 3,264 SqFt$469,990Open 4/26 12PM-5PM - 1/17 17
4 Beds 3 Baths 2,241 SqFt$339,990Open 4/26 12PM-5PM - 1/18 18
4 Beds 3 Baths 1,912 SqFt$252,990Open 4/26 12PM-5PM - 3D
4 Beds 3 Baths 2,317 SqFt$345,000Open 4/26 1PM-4PM - 1/18 18
4 Beds 3 Baths 2,260 SqFt$262,990Open Mon 12PM-5PM - 1/12 12
4 Beds 2 Baths 1,827 SqFt$219,990Open Mon 12PM-5PM - 1/36 36
4 Beds 4 Baths 2,838 SqFt$397,000Open Fri 12PM-5PM - 1/39 39
4 Beds 4 Baths 2,838 SqFt$413,000Open Fri 12PM-5PM - 1/31 31
4 Beds 3 Baths 2,386 SqFt$345,000Open Fri 12PM-5PM - 1/27 27
3 Beds 2 Baths 1,968 SqFt$335,000Open Fri 12PM-5PM - 1/6 6
4 Beds 3 Baths 2,337 SqFt$319,990Open 4/26 12PM-5PM - 1/12 12
4 Beds 3 Baths 2,260 SqFt$229,990Open Mon 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,241 SqFt$314,990Open 4/26 12PM-5PM - 1/16 16
4 Beds 3 Baths 2,338 SqFt$252,990Open Mon 12PM-5PM - 1/12 12
3 Beds 2 Baths 1,412 SqFt$234,990Open Mon 12PM-5PM - 1/25 25
4 Beds 3 Baths 2,270 SqFt$479,900Open 4/26 12PM-5PM15388 Sandtrap DR, Waller, TX 77484
Listed by Walzel Properties - Corporate Office
Single Family Home
- 3D
3 Beds 2 Baths 1,512 SqFt$229,900Open Sat 11AM-5PM - 3D
4 Beds 2 Baths 1,682 SqFt$254,250Open Sat 11AM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 32

