Filters Reset
Save Search (1)
Save your search to get Alerts
1.1K Properties
1,077 Properties Available In 77447
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/50 50
5 Beds 5 Baths 3,660 SqFt$525,000Open 4/26 2PM-4PM17302 Willow Lexington CT, Hockley, TX 77447
Listed by Better Homes and Gardens Real Estate Gary Greene - Champions
Single Family Home
- 1/50 50
3 Beds 3 Baths 2,258 SqFt$693,900Open 4/26 1PM-3PM27527 Tepee TRL, Hockley, TX 77447
Listed by Coldwell Banker Realty - Greater Northwest
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,812 SqFt$385,000Pending23436 Hillcrest Drive, Hockley, TX 77447
Listed by Compass RE Texas, LLC - The Woodlands
Single Family Home
- 1/18 18
3 Beds 3 Baths 2,160 SqFt$349,990Open 4/26 11AM-5PM - 1/21 21
4 Beds 3 Baths 2,147 SqFt$454,405Open 4/26 11AM-5PM - 1/36 36
3 Beds 2 Baths 1,763 SqFt$280,000Open 4/26 1PM-3PM - 1/13 13
3 Beds 2 Baths 1,575 SqFt$290,990Open 4/26 12PM-5PM - 1/21 21
3 Beds 2 Baths 1,572 SqFt$261,390Open Mon 12PM-5PM19602 San Severino DR, Hockley, TX 77447
Listed by Lennar Homes Village Builders, LLC
Single Family Home
- 1/35 35
4 Beds 3 Baths 2,201 SqFt$367,894Open 4/26 12PM-6PM - 1/45 45
3 Beds 2 Baths 2,032 SqFt$334,690Open 4/26 12PM-6PM - 1/36 36
4 Beds 3 Baths 2,201 SqFt$362,774Open 4/26 12PM-6PM - 1/50 50
3 Beds 2 Baths 1,668 SqFt$305,690Open 4/26 12PM-6PM - 1/33 33
4 Beds 3 Baths 2,121 SqFt$357,635Open 4/26 12PM-6PM - 1/27 27
4 Beds 4 Baths 2,147 SqFt$389,990Open 4/26 11AM-5PM - 1/26 26
3 Beds 2 Baths 1,755 SqFt$344,990Open 4/26 1PM-4PM - 1/47 47
4 Beds 4 Baths 2,853 SqFt$477,775Open 4/26 12PM-4PM - 1/18 18
4 Beds 2 Baths 1,675 SqFt$301,990Open 4/26 1PM-4PM - 1/19 19
3 Beds 2 Baths 1,555 SqFt$297,940Open 4/26 1PM-4PM - 1/34 34
5 Beds 3 Baths 2,897 SqFt$374,438Open 4/26 12PM-5PM - 1/35 35
5 Beds 3 Baths 2,413 SqFt$329,990Pending - 1/26 26
3 Beds 2 Baths 1,612 SqFt$294,190Open 4/26 12PM-5PM - 1/38 38
4 Beds 3 Baths 2,016 SqFt$324,990Open 4/26 12PM-5PM - 1/23 23
3 Beds 2 Baths 1,612 SqFt$289,000Open 4/26 12PM-5PM - 1/38 38
4 Beds 3 Baths 1,942 SqFt$299,540Open 4/26 12PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 45

