Filters Reset
Save Search (1)
Save your search to get Alerts
783 Properties
783 Properties Available In 77091
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D
3 Beds 3 Baths 1,575 SqFt$299,990Open Sat 1PM-4PM - 1/22 22
3 Beds 4 Baths 1,729 SqFt$319,900Open 4/26 1PM-3PM - 1/26 26
3 Beds 4 Baths 1,804 SqFt$334,990Open 4/26 1PM-4PM - 1/22 22
3 Beds 4 Baths 1,804 SqFt$334,990Open 4/26 1PM-4PM - 1/42 42
3 Beds 4 Baths 1,911 SqFt$349,900Open 4/26 11AM-2PM5824 Highland Sun LN, Houston, TX 77091
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/47 47
3 Beds 3 Baths 1,620 SqFt$349,900Open 4/26 11AM-2PM5915 Wheatley Hollow LN, Houston, TX 77091
Listed by Compass RE Texas, LLC - Houston
Single Family Home
- 1/34 34
3 Beds 4 Baths 1,807 SqFt$319,900Open 4/26 1PM-3PM - 1/34 34
3 Beds 4 Baths 1,729 SqFt$319,900Open 4/26 1PM-3PM - 1/34 34
3 Beds 4 Baths 1,729 SqFt$329,900Open Sat 12PM-5PM - 1/45 45
3 Beds 3 Baths 1,925 SqFt$359,700Open 4/26 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,925 SqFt$359,700Open 4/26 1PM-4PM - 1/44 44
3 Beds 3 Baths 1,586 SqFt$312,990Open 4/26 1PM-4PM - 1/40 40
3 Beds 3 Baths 1,483 SqFt$304,990Open 4/26 1PM-4PM - 1/22 22
3 Beds 3 Baths 1,917 SqFt$340,000Open 4/26 11AM-2PM - 1/19 19
3 Beds 2 Baths 1,792 SqFt$329,900Open 4/26 12PM-3PM - 1/18 18
3 Beds 4 Baths 1,780 SqFt$355,000Open 4/26 1PM-5PM - 1/18 18
3 Beds 4 Baths 1,780 SqFt$359,900Open 4/26 1PM-5PM - 1/47 47
3 Beds 3 Baths 1,662 SqFt$329,000Open Sat 12PM-4PM - 1/34 34
3 Beds 4 Baths 1,866 SqFt$369,900Open Sat 12PM-4PM - 1/26 26
3 Beds 4 Baths 1,804 SqFt$325,000Open 4/26 1PM-4PM - 1/15 15
3 Beds 4 Baths 1,825 SqFt$389,900Open 4/26 1PM-5PM - 1/25 25
3 Beds 3 Baths 1,808 SqFt$392,840Open Sat 11AM-5PM - 1/36 36
4 Beds 2 Baths 3,372 SqFt$694,800Open 4/26 11AM-2PM - 1/16 16
3 Beds 3 Baths 1,671 SqFt$364,900Open 4/26 1PM-5PM
- 1
- 2
- 3
- 4
- 5
- ...
- 33

