Filters Reset
Save Search (1)
Save your search to get Alerts
483 Properties
483 Properties Available In 77026
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/29 29
3 Beds 4 Baths 1,877 SqFt$379,900Open Sun 1PM-3PM - 1/29 29
3 Beds 4 Baths 1,877 SqFt$389,900Open Sun 1PM-3PM - 1/29 29
3 Beds 2 Baths 1,176 SqFt$220,000Open Sun 12PM-3PM - 1/40 40
3 Beds 4 Baths 2,204 SqFt$469,990Open Sun 1PM-4PM - 1/46 46
3 Beds 3 Baths 3,458 SqFt$738,000Open Sun 2PM-4PM - 1/46 46
3 Beds 4 Baths 1,729 SqFt$369,900Open Sun 2PM-4PM - 1/31 31
3 Beds 3 Baths 1,750 SqFt$387,000Open Sun 1PM-3PM1917 West Street, Houston, TX 77026
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,750 SqFt$387,000Open Sun 1PM-3PM1913 West Street, Houston, TX 77026
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/50 50
3 Beds 4 Baths 1,954 SqFt$379,990Open Sun 1PM-4PM - 1/25 25
2 Beds 1 Bath 940 SqFt$205,000Open Sat 11AM-2PM - 1/49 49
3 Beds 4 Baths 2,019 SqFt$425,000Open Sun 1PM-5PM - 1/35 35
2 Beds 3 Baths 955 SqFt$219,900Open Sun 8AM-4PM - 1/38 38
3 Beds 3 Baths 1,502 SqFt$319,900Open Sun 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,560 SqFt$309,900Open Sun 12PM-4PM - 1/39 39
3 Beds 3 Baths 1,608 SqFt$289,900Open Sun 12PM-4PM - 1/38 38
3 Beds 3 Baths 1,508 SqFt$299,900Open Sun 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,560 SqFt$309,900Open Sun 12PM-4PM - 1/12 12
3 Beds 3 Baths 1,902 SqFt$415,000Open Sun 1PM-3PM1921 West Street, Houston, TX 77026
Listed by Nan & Company Properties - Corporate Office (Heights)
Single Family Home
- 1/33 33
3 Beds 3 Baths 1,550 SqFt$319,900Open Sun 12PM-4PM - 1/33 33
3 Beds 3 Baths 1,550 SqFt$319,900Open Sun 12PM-4PM - 1/42 42
3 Beds 3 Baths 1,506 SqFt$334,900Open Sun 12PM-4PM - 1/34 34
3 Beds 3 Baths 1,583 SqFt$329,900Open Sun 12PM-4PM - 1/36 36
2 Beds 3 Baths 2,880 SqFt$659,700Open Sun 8AM-4PM - 1/36 36
2 Beds 3 Baths 3,840 SqFt$879,600Open Sun 8AM-4PM
- 1
- 2
- 3
- 4
- 5
- ...
- 21

